<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO &#8211; Optimizing Graphic Images</title>
	<atom:link href="http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:32:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yordan</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-248758</link>
		<dc:creator>Yordan</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-248758</guid>
		<description>Amazing tutorial! I learned things that I never knew before. Thank you for shraing this helpful article!</description>
		<content:encoded><![CDATA[<p>Amazing tutorial! I learned things that I never knew before. Thank you for shraing this helpful article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Smith</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-209731</link>
		<dc:creator>Doug Smith</dc:creator>
		<pubDate>Sat, 20 Aug 2011 13:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-209731</guid>
		<description>Great article, and the &#039;snipper&#039; suggestion is another opportunity to build in your keywords and reiterate that location if you are promoting a local service with Google Places.</description>
		<content:encoded><![CDATA[<p>Great article, and the &#8216;snipper&#8217; suggestion is another opportunity to build in your keywords and reiterate that location if you are promoting a local service with Google Places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihaela Lica</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-188907</link>
		<dc:creator>Mihaela Lica</dc:creator>
		<pubDate>Tue, 04 Aug 2009 09:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-188907</guid>
		<description>Melissa, a keyword density of 100% is the worse idea in the book! It is also impossible. :)</description>
		<content:encoded><![CDATA[<p>Melissa, a keyword density of 100% is the worse idea in the book! It is also impossible. <img src='http://www.ewriting.pamil-visions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-188866</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 03 Aug 2009 08:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-188866</guid>
		<description>Good tips. I always use these techniques to make sure my keyword density is 100%
.-= Melissa&#180;s last blog ..&lt;a href=&quot;http://www.agentm2.com/miami-seo/visiblexposure-miami-fl/&quot; rel=&quot;nofollow&quot;&gt;visiblexposure Miami, FL&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Good tips. I always use these techniques to make sure my keyword density is 100%<br />
.-= Melissa&#180;s last blog ..<a href="http://www.agentm2.com/miami-seo/visiblexposure-miami-fl/" rel="nofollow">visiblexposure Miami, FL</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boroda</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-171816</link>
		<dc:creator>boroda</dc:creator>
		<pubDate>Thu, 09 Apr 2009 15:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-171816</guid>
		<description>Nice list of advices. Last month I got 3000 visitors to my blog because of good description of one of pictures :)</description>
		<content:encoded><![CDATA[<p>Nice list of advices. Last month I got 3000 visitors to my blog because of good description of one of pictures <img src='http://www.ewriting.pamil-visions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihaela Lica</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-169085</link>
		<dc:creator>Mihaela Lica</dc:creator>
		<pubDate>Wed, 01 Apr 2009 19:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-169085</guid>
		<description>Hi Marian, yes, my name is Romanian, because I am Romanian :) The image optimization is very important for a site like yours. :) I liked it very much.</description>
		<content:encoded><![CDATA[<p>Hi Marian, yes, my name is Romanian, because I am Romanian <img src='http://www.ewriting.pamil-visions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The image optimization is very important for a site like yours. <img src='http://www.ewriting.pamil-visions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I liked it very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-169059</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Wed, 01 Apr 2009 18:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-169059</guid>
		<description>Great , great advices about how to optimize images. Until several days ago, I didn&#039;t know of such things, then I start to google some info. Just now i can say I learned about how to so that, when I readed your blog post.
Btw, Mihaela Lica is a Romanian name, isn&#039;t it ?</description>
		<content:encoded><![CDATA[<p>Great , great advices about how to optimize images. Until several days ago, I didn&#8217;t know of such things, then I start to google some info. Just now i can say I learned about how to so that, when I readed your blog post.<br />
Btw, Mihaela Lica is a Romanian name, isn&#8217;t it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traffic Geyser</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-165498</link>
		<dc:creator>Traffic Geyser</dc:creator>
		<pubDate>Wed, 25 Mar 2009 12:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-165498</guid>
		<description>Exact to the point, images can capture peoples attention and drive traffic to our website, so its a nice idea to optimize it also, thanks for sharing these tips on how to optimize images, it will be much easier for me now..</description>
		<content:encoded><![CDATA[<p>Exact to the point, images can capture peoples attention and drive traffic to our website, so its a nice idea to optimize it also, thanks for sharing these tips on how to optimize images, it will be much easier for me now..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Clarke</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-163654</link>
		<dc:creator>Jack Clarke</dc:creator>
		<pubDate>Sat, 21 Mar 2009 23:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-163654</guid>
		<description>Very good points, I think most people don&#039;t bother to optimize images myself included.</description>
		<content:encoded><![CDATA[<p>Very good points, I think most people don&#8217;t bother to optimize images myself included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JustinSMV</title>
		<link>http://www.ewriting.pamil-visions.com/2009/03/07/optimizing-graphic-images/comment-page-1/#comment-163488</link>
		<dc:creator>JustinSMV</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=587#comment-163488</guid>
		<description>Great tips, you know this gets easily overlooked and you brought some good insight to this technique.

&lt;abbr&gt;&lt;em&gt;JustinSMV&#8217;s last blog post..&lt;a href=&quot;http://socialmediavision.com/social-media/twitter-spring-clean-up/&quot;&gt;Twitter Spring Clean Up&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Great tips, you know this gets easily overlooked and you brought some good insight to this technique.</p>
<p><abbr><em>JustinSMV&#8217;s last blog post..<a href="http://socialmediavision.com/social-media/twitter-spring-clean-up/">Twitter Spring Clean Up</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

