<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Higher Blog Monetization through Blog Ads</title>
	<atom:link href="http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:32:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Trisha Frauenhofer</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-54905</link>
		<dc:creator>Trisha Frauenhofer</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-54905</guid>
		<description>You made a very important point about the ads on your sites needing to be related to the topic of the site.  This is how you get targeted traffic.  One of the most important lessons I&#039;ve learned in the last 3 years is &quot;Targeted Traffic pointed towards a Targeted Website or Sales page equals Cash In The Bank&quot;.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>You made a very important point about the ads on your sites needing to be related to the topic of the site.  This is how you get targeted traffic.  One of the most important lessons I&#8217;ve learned in the last 3 years is &#8220;Targeted Traffic pointed towards a Targeted Website or Sales page equals Cash In The Bank&#8221;.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Roach</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-49233</link>
		<dc:creator>Ed Roach</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-49233</guid>
		<description>Great information Mihaela. I&#039;ll check out Linkworth for sure. By the way I really like your new look here. Different from most I&#039;ve seen. Nice work.

Ed</description>
		<content:encoded><![CDATA[<p>Great information Mihaela. I&#8217;ll check out Linkworth for sure. By the way I really like your new look here. Different from most I&#8217;ve seen. Nice work.</p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihaela Lica</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-47793</link>
		<dc:creator>Mihaela Lica</dc:creator>
		<pubDate>Sat, 19 Apr 2008 22:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-47793</guid>
		<description>Thank you James. :) About LinkWorth, I looked at your stats a bit and it looks like you might get $15-$20 per ad. I might be wrong - they have special algorithms they use to calculate prices, but I see no reason why you should get less.</description>
		<content:encoded><![CDATA[<p>Thank you James. <img src='http://www.ewriting.pamil-visions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  About LinkWorth, I looked at your stats a bit and it looks like you might get $15-$20 per ad. I might be wrong &#8211; they have special algorithms they use to calculate prices, but I see no reason why you should get less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James - DigitalKeyToInfo</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-47777</link>
		<dc:creator>James - DigitalKeyToInfo</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-47777</guid>
		<description>While I have heard of Linkworth, I have never looked into it. I will make sure I do now.
Congratulations on the new look.</description>
		<content:encoded><![CDATA[<p>While I have heard of Linkworth, I have never looked into it. I will make sure I do now.<br />
Congratulations on the new look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihaela Lica</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-47656</link>
		<dc:creator>Mihaela Lica</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-47656</guid>
		<description>There are now too many low quality blogs in the network and too many advertisers who still don&#039;t understand the role of a sponsored review. As a monetization system it still works for many bloggers, but you are right: not for what you do with your blogs. For some of us PayPerPost is not even an option. I sometimes accept requests from Sponsored Reviews at eWritings, but that&#039;s it. (I think I have at least one per month and the last one was for WetPaint). 

As I said, I still use PayPerPost as an advertising channel, especially when dealing with product announcements - and it works. The conversions are awesome, but it is very hard to write the requirements in such a way that only quality blogs take the opportunity. PPP is a challenge. :)</description>
		<content:encoded><![CDATA[<p>There are now too many low quality blogs in the network and too many advertisers who still don&#8217;t understand the role of a sponsored review. As a monetization system it still works for many bloggers, but you are right: not for what you do with your blogs. For some of us PayPerPost is not even an option. I sometimes accept requests from Sponsored Reviews at eWritings, but that&#8217;s it. (I think I have at least one per month and the last one was for WetPaint). </p>
<p>As I said, I still use PayPerPost as an advertising channel, especially when dealing with product announcements &#8211; and it works. The conversions are awesome, but it is very hard to write the requirements in such a way that only quality blogs take the opportunity. PPP is a challenge. <img src='http://www.ewriting.pamil-visions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Keegan</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-47653</link>
		<dc:creator>Matt Keegan</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-47653</guid>
		<description>I gave up on PayPerPost last summer even though I made $1300 from them in April 2007 alone -- it just wasn&#039;t the direction I wanted to take with my blogs and I agree: it was doomed to fail!</description>
		<content:encoded><![CDATA[<p>I gave up on PayPerPost last summer even though I made $1300 from them in April 2007 alone &#8212; it just wasn&#8217;t the direction I wanted to take with my blogs and I agree: it was doomed to fail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihaela Lica</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-47649</link>
		<dc:creator>Mihaela Lica</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-47649</guid>
		<description>Hi Yvonne,

it&#039;s true that LinkWorth is not very popular, probably that&#039;s why they work. :) The payouts are higher and the affiliate program brings about 50 USD per signup (if I am not mistaking - I have to log into my account to check that, but the scary dashboard keeps me away - LOL).

Google AdSense works for me, this doesn&#039;t mean that it will work for everyone. What&#039;s even more surprising is that it works best on sites with less traffic than on &lt;a href=&quot;http://www.terrahermes.com/&quot; rel=&quot;nofollow&quot;&gt;TerraHermes&lt;/a&gt; for example - this one reaches 8000 uniques per day at times. I suppose it&#039;s because the layout is somehow too cluttered. I just started this blog, I didn&#039;t experiment with ads placement enough.

Thanks for the comment on the new design. I felt the need of a cleaner look and the &lt;a href=&quot;http://bloggingexperiment.com/blog-theme/&quot; rel=&quot;nofollow&quot;&gt;Blogging Experiment Theme&lt;/a&gt; seems to be the best solution. It took me some time to customize it, but I am now happy with the result. 

Mig</description>
		<content:encoded><![CDATA[<p>Hi Yvonne,</p>
<p>it&#8217;s true that LinkWorth is not very popular, probably that&#8217;s why they work. <img src='http://www.ewriting.pamil-visions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  The payouts are higher and the affiliate program brings about 50 USD per signup (if I am not mistaking &#8211; I have to log into my account to check that, but the scary dashboard keeps me away &#8211; LOL).</p>
<p>Google AdSense works for me, this doesn&#8217;t mean that it will work for everyone. What&#8217;s even more surprising is that it works best on sites with less traffic than on <a href="http://www.terrahermes.com/" rel="nofollow">TerraHermes</a> for example &#8211; this one reaches 8000 uniques per day at times. I suppose it&#8217;s because the layout is somehow too cluttered. I just started this blog, I didn&#8217;t experiment with ads placement enough.</p>
<p>Thanks for the comment on the new design. I felt the need of a cleaner look and the <a href="http://bloggingexperiment.com/blog-theme/" rel="nofollow">Blogging Experiment Theme</a> seems to be the best solution. It took me some time to customize it, but I am now happy with the result. </p>
<p>Mig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mihaela Lica</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-47647</link>
		<dc:creator>Mihaela Lica</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-47647</guid>
		<description>Hi Andrew, 

What surprised me is that there is not enough buzz about LinkWorth. Many &quot;make money online&quot; gurus recommend Text Link Ads. I suppose each blogger recommends what works best for him. It makes sense. Text Link Ads never worked at eWritings, and in general the revenue they generate is lower. That&#039;s because of the market saturation.

It&#039;s interesting to hear that LinkWorth updated the dashboard. Each time I go there I feel lost. LOL. This is though their only drawback. I am sure that if we write a few compelling reviews with some good suggestions they&#039;ll improve. 

Mig</description>
		<content:encoded><![CDATA[<p>Hi Andrew, </p>
<p>What surprised me is that there is not enough buzz about LinkWorth. Many &#8220;make money online&#8221; gurus recommend Text Link Ads. I suppose each blogger recommends what works best for him. It makes sense. Text Link Ads never worked at eWritings, and in general the revenue they generate is lower. That&#8217;s because of the market saturation.</p>
<p>It&#8217;s interesting to hear that LinkWorth updated the dashboard. Each time I go there I feel lost. LOL. This is though their only drawback. I am sure that if we write a few compelling reviews with some good suggestions they&#8217;ll improve. </p>
<p>Mig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Russell</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-47642</link>
		<dc:creator>Yvonne Russell</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-47642</guid>
		<description>BTW - Love the new look on your blog... very relaxing colors and a clean calm look.</description>
		<content:encoded><![CDATA[<p>BTW &#8211; Love the new look on your blog&#8230; very relaxing colors and a clean calm look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yvonne Russell</title>
		<link>http://www.ewriting.pamil-visions.com/2008/04/17/blog-ads-monetization/comment-page-1/#comment-47641</link>
		<dc:creator>Yvonne Russell</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewriting.pamil-visions.com/?p=270#comment-47641</guid>
		<description>Hi Mig
This is interesting. I hadn&#039;t heard of LInkworth and good to hear a positive report about Google Adsense. 

Thanks for the info.</description>
		<content:encoded><![CDATA[<p>Hi Mig<br />
This is interesting. I hadn&#8217;t heard of LInkworth and good to hear a positive report about Google Adsense. </p>
<p>Thanks for the info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

